All call rates are charged per call or per minute as listed. Prices are in Australian Dollars (AUD) and exclusive of GST.
Charges apply to outbound calls.
| Destination | Flagfall | Per Minute |
|---|---|---|
| Local (per call) | $0.00 | $0.052 |
| National (per minute) | $0.00 | $0.052 |
| Mobile (per minute) | $0.00 | $0.13 |
Applies to inbound calls received on 13, 1300, and 1800 numbers.
| Call Type | Flagfall | Per Minute |
|---|---|---|
| Local to Fixed (per minute) | $0.00 | $0.104 |
| National to Fixed (per minute) | $0.00 | $0.104 |
| Mobile to Fixed (per minute) | $0.00 | $0.13 |
Rates for specialised and non-standard call destinations.
| Service | Flagfall | Per Minute |
|---|---|---|
| 13 / 1300 Number | $0.39 | $0.00 |
| 1800 Number | $0.00 | $0.00 |
| Telstra Directory Assistance | $1.04 | $0.00 |
| Emergency 000 | $0.00 | $0.00 |
| Telstra MobileNet | $0.00 | $0.13 |
| Dial Before You Dig | $0.39 | $0.00 |
| Special Service | $0.00 | $0.00 |
| Optus Mobile Sat | $1.30 | $2.60 |
| Telstra Mobile Iterra | $1.30 | $2.60 |
Rates shown are per minute unless otherwise stated. Flagfall is applied per call where applicable.
| Destination | Flagfall | Per Minute |
|---|---|---|
| Afghanistan | $0.000 | $0.455 |
| Afghanistan Mobile | $0.000 | $0.416 |
| Albania | $0.000 | $0.364 |
| Albania Mobile | $0.000 | $1.014 |
| Algeria | $0.000 | $0.143 |
| Algeria Mobile | $0.000 | $2.171 |
| American Samoa | $0.000 | $0.039 |
| American Samoa Mobile | $0.000 | $0.039 |
| American Samoa Mobile Bluesky | $0.000 | $0.039 |
| Andorra | $0.000 | $0.078 |
| Andorra Mobile | $0.000 | $0.520 |
| Angola | $0.000 | $0.143 |
| Angola Mobile | $0.000 | $0.390 |
| Anguilla | $0.000 | $0.572 |
| Antarctica | $0.000 | $3.484 |
| Antigua And Barbuda | $0.000 | $0.702 |
| Argentina | $0.000 | $0.039 |
| Argentina Buenos Aires | $0.000 | $0.000 |
| Argentina Mobile | $0.000 | $0.351 |
| Armenia | $0.000 | $0.416 |
| Armenia Mobile | $0.000 | $0.533 |
| Aruba | $0.000 | $0.195 |
| Aruba Mobile | $0.000 | $0.468 |
| Ascension Island | $0.000 | $4.498 |
| Austria | $0.000 | $0.286 |
| Austria Mobile | $0.000 | $0.585 |
| Azerbaijan | $0.000 | $0.481 |
| Azerbaijan Mobile | $0.000 | $0.637 |
| Bahamas | $0.000 | $0.169 |
| Bahrain | $0.000 | $0.234 |
| Bahrain Mobile | $0.000 | $0.286 |
| Bangladesh | $0.000 | $0.078 |
| Bangladesh Dhaka | $0.000 | $0.078 |
| Bangladesh Mobile | $0.000 | $0.065 |
| Barbados | $0.000 | $0.559 |
| Belarus | $0.000 | $0.871 |
| Belarus Mobile | $0.000 | $0.845 |
| Belgium | $0.000 | $0.208 |
| Belgium Mobile | $0.000 | $0.949 |
| Belize | $0.000 | $0.494 |
| Belize Mobile | $0.000 | $0.520 |
| Benin | $0.000 | $0.702 |
| Benin Mobile | $0.000 | $0.936 |
| Bermuda | $0.000 | $0.078 |
| Bhutan | $0.000 | $0.130 |
| Bolivia | $0.000 | $0.481 |
| Bolivia Mobile | $0.000 | $0.390 |
| Bosnia and Herzegovina | $0.000 | $0.364 |
| Bosnia and Herzegovina Mobile | $0.000 | $0.793 |
| Botswana | $0.000 | $0.377 |
| Botswana Mobile | $0.000 | $0.585 |
| Brazil | $0.000 | $0.013 |
| Brazil Mobile | $0.000 | $0.039 |
| Brunei | $0.000 | $0.039 |
| Brunei Mobile | $0.000 | $0.052 |
| Bulgaria | $0.000 | $0.195 |
| Bulgaria Mobile | $0.000 | $0.715 |
| Burkina Faso | $0.000 | $0.858 |
| Burkina Faso Mobile | $0.000 | $0.871 |
| Burundi | $0.000 | $1.274 |
| Burundi Mobile | $0.000 | $1.274 |
| Cambodia | $0.000 | $0.117 |
| Cambodia Mobile | $0.000 | $0.156 |
| Cameroon | $0.000 | $0.286 |
| Cameroon Mobile | $0.000 | $2.756 |
| Canada | $0.000 | $0.000 |
| Canada Northwest Territories | $0.000 | $0.273 |
| Cape Verde | $0.000 | $0.637 |
| Cape Verde Mobile | $0.000 | $0.637 |
| Cayman Islands | $0.000 | $0.481 |
| Central African Republic | $0.000 | $1.391 |
| Central African Republic Mobile | $0.000 | $1.391 |
| Chad | $0.000 | $1.365 |
| Chad Mobile | $0.000 | $1.365 |
| Chile | $0.000 | $0.039 |
| Chile Easter Island | $0.000 | $1.885 |
| Chile Mobile | $0.000 | $0.052 |
| China | $0.000 | $0.039 |
| China Beijing | $0.000 | $0.039 |
| China Mobile | $0.000 | $0.039 |
| Colombia | $0.000 | $0.052 |
| Colombia Mobile | $0.000 | $0.065 |
| Comoros | $0.000 | $1.261 |
| Comoros Mobile | $0.000 | $2.314 |
| Congo Democratic Republic | $0.000 | $0.650 |
| Congo Democratic Republic Mobile | $0.000 | $3.770 |
| Congo Republic | $0.000 | $1.092 |
| Congo Republic Mobile | $0.000 | $1.326 |
| Cook Islands | $0.000 | $2.314 |
| Costa Rica | $0.000 | $0.039 |
| Costa Rica Mobile | $0.000 | $0.169 |
| Croatia | $0.000 | $0.026 |
| Croatia Mobile | $0.000 | $0.767 |
| Cuba | $0.000 | $1.443 |
| Cyprus | $0.000 | $0.117 |
| Cyprus Mobile | $0.000 | $0.208 |
| Czech Republic | $0.000 | $0.052 |
| Czech Republic Mobile | $0.000 | $0.143 |
| Denmark | $0.000 | $0.013 |
| Denmark Mobile | $0.000 | $0.026 |
| Diego Garcia | $0.000 | $2.782 |
| Djibouti | $0.000 | $0.728 |
| Djibouti Mobile | $0.000 | $0.728 |
| Dominica | $0.000 | $0.559 |
| Dominican Republic | $0.000 | $0.221 |
| East Timor | $0.000 | $0.520 |
| Ecuador | $0.000 | $0.312 |
| Ecuador Mobile | $0.000 | $0.520 |
| Egypt | $0.000 | $0.169 |
| Egypt Mobile | $0.000 | $0.299 |
| El Salvador | $0.000 | $0.455 |
| El Salvador Mobile | $0.000 | $0.403 |
| Equatorial Guinea | $0.000 | $1.053 |
| Equatorial Guinea Mobile | $0.000 | $1.053 |
| Eritrea | $0.000 | $0.494 |
| Estonia | $0.000 | $0.039 |
| Estonia Mobile | $0.000 | $0.910 |
| Estonia NGN | $0.000 | $1.326 |
| Ethiopia | $0.000 | $0.520 |
| Ethiopia Addis Ababa | $0.000 | $0.520 |
| Ethiopia Mobile | $0.000 | $0.520 |
| Falkland Islands | $0.000 | $5.070 |
| Faroe Islands | $0.000 | $0.078 |
| Fiji | $0.000 | $0.585 |
| Fiji Mobile | $0.000 | $0.585 |
| Fiji Mobile Digicel | $0.000 | $0.585 |
| Finland | $0.000 | $0.845 |
| Finland Mobile | $0.000 | $0.845 |
| France | $0.000 | $0.013 |
| France Mobile | $0.000 | $0.130 |
| France Mobile Globalstar | $0.000 | $0.858 |
| French Guiana | $0.000 | $0.026 |
| French Guiana Mobile | $0.000 | $0.299 |
| French Polynesia | $0.000 | $0.377 |
| French Polynesia Mobile | $0.000 | $0.546 |
| Gabon | $0.000 | $1.157 |
| Gabon Mobile | $0.000 | $1.885 |
| Gambia | $0.000 | $0.754 |
| Gambia Mobile | $0.000 | $0.754 |
| Georgia | $0.000 | $0.364 |
| Georgia Mobile | $0.000 | $0.663 |
| Germany | $0.000 | $0.000 |
| Germany Mobile | $0.000 | $0.052 |
| Germany Special Services | $0.000 | $0.013 |
| Ghana | $0.000 | $0.611 |
| Ghana Mobile | $0.000 | $0.741 |
| Gibraltar | $0.000 | $0.078 |
| Gibraltar Mobile | $0.000 | $0.325 |
| Global Satellite BebbiCell 88234 | $0.000 | $4.602 |
| Global Satellite Emsat 88213 | $0.000 | $6.669 |
| Global Satellite GlStar 8818_9 | $0.000 | $4.862 |
| Global Satellite Iridium 8816_7 | $0.000 | $9.412 |
| Global Satellite MCP 88232 | $0.000 | $3.822 |
| Global Satellite Onair 88298 | $0.000 | $1.729 |
| Global Satellite Seanet 88242 | $0.000 | $6.110 |
| Global Satellite Telenor 88299 | $0.000 | $15.106 |
| Global Satellite Thuraya 88216 | $0.000 | $3.666 |
| Greece | $0.000 | $0.078 |
| Greece Athens | $0.000 | $0.078 |
| Greece Mobile | $0.000 | $0.169 |
| Greece Mobile Vodafone | $0.000 | $0.169 |
| Greenland | $0.000 | $0.143 |
| Grenada | $0.000 | $0.611 |
| Guadeloupe | $0.000 | $0.039 |
| Guadeloupe Mobile | $0.000 | $0.221 |
| Guam | $0.000 | $0.039 |
| Guatemala | $0.000 | $0.377 |
| Guinea Bissau | $0.000 | $1.300 |
| Guinea Bissau Mobile | $0.000 | $1.248 |
| Guinea Republic | $0.000 | $1.053 |
| Guinea Republic Mobile | $0.000 | $1.365 |
| Guyana | $0.000 | $0.624 |
| Haiti | $0.000 | $0.585 |
| Haiti Mobile | $0.000 | $0.624 |
| Honduras | $0.000 | $0.286 |
| Honduras Mobile | $0.000 | $0.364 |
| Hong Kong | $0.000 | $0.065 |
| Hong Kong Mobile | $0.000 | $0.078 |
| Hungary | $0.000 | $0.117 |
| Hungary Mobile | $0.000 | $0.130 |
| Iceland | $0.000 | $0.039 |
| Iceland Mobile | $0.000 | $0.052 |
| India | $0.000 | $0.013 |
| India Ahmedabad | $0.000 | $0.013 |
| India Bangalore | $0.000 | $0.013 |
| India Bombay | $0.000 | $0.013 |
| India Ernakulam | $0.000 | $0.013 |
| India Hyderabad | $0.000 | $0.013 |
| India Jallandur | $0.000 | $0.013 |
| India Mobile | $0.000 | $0.013 |
| India Mobile BSNL | $0.000 | $0.013 |
| India New Dehli | $0.000 | $0.013 |
| India Tamil Nadu | $0.000 | $0.013 |
| Indonesia | $0.000 | $0.091 |
| Indonesia Jakarta | $0.000 | $0.052 |
| Indonesia Mobile | $0.000 | $0.091 |
| Indonesia Mobile Indosat | $0.000 | $0.091 |
| Indonesia Mobile Telkomsel | $0.000 | $0.091 |
| Indonesia Mobile XL | $0.000 | $0.091 |
| Indonesia Surabaya | $0.000 | $0.052 |
| Inmarsat B Global 8703 | $0.000 | $3.796 |
| Inmarsat B HSD Global 87039 | $0.000 | $18.512 |
| Inmarsat BGAN ISDN 87078 | $0.000 | $14.781 |
| Inmarsat BGAN Voice 87077 | $0.000 | $8.554 |
| Inmarsat GAN Global 87060 | $0.000 | $14.768 |
| Inmarsat M Global 8706 | $0.000 | $3.172 |
| Inmarsat MiniM Global 87076 | $0.000 | $2.756 |
| Iran | $0.000 | $0.338 |
| Iran Mobile | $0.000 | $0.338 |
| Iran Tehran | $0.000 | $0.338 |
| Iraq | $0.000 | $0.338 |
| Iraq Baghdad | $0.000 | $0.325 |
| Iraq Mobile | $0.000 | $0.338 |
| Iraq Mobile Asiacell | $0.000 | $0.455 |
| Iraq Mobile Korek | $0.000 | $0.429 |
| Iraq Mobile Zain | $0.000 | $0.429 |
| Ireland | $0.000 | $0.013 |
| Ireland Mobile | $0.000 | $0.091 |
| Israel | $0.000 | $0.013 |
| Israel Mobile | $0.000 | $0.039 |
| Israel Palestine | $0.000 | $0.351 |
| Israel Palestine Mobile | $0.000 | $0.403 |
| Italy | $0.000 | $0.000 |
| Italy Mobile | $0.000 | $0.637 |
| Ivory Coast | $0.000 | $0.871 |
| Ivory Coast Mobile | $0.000 | $1.014 |
| Jamaica | $0.000 | $0.481 |
| Jamaica Mobile | $0.000 | $0.481 |
| Japan | $0.000 | $0.026 |
| Japan Mobile | $0.000 | $0.091 |
| Jordan | $0.000 | $0.364 |
| Jordan Mobile | $0.000 | $0.416 |
| Kazakhstan | $0.000 | $0.104 |
| Kazakhstan Mobile | $0.000 | $0.533 |
| Kenya | $0.000 | $0.442 |
| Kenya Mobile | $0.000 | $0.546 |
| Kiribati | $0.000 | $3.042 |
| Kiribati Mobile | $0.000 | $3.042 |
| Korea North | $0.000 | $0.832 |
| Korea South | $0.000 | $0.026 |
| Korea South Mobile | $0.000 | $0.026 |
| Kuwait | $0.000 | $0.091 |
| Kuwait Mobile | $0.000 | $0.091 |
| Kyrgyzstan | $0.000 | $0.481 |
| Laos | $0.000 | $0.182 |
| Latvia | $0.000 | $0.572 |
| Latvia Mobile | $0.000 | $0.845 |
| Lebanon | $0.000 | $0.195 |
| Lebanon Mobile | $0.000 | $0.390 |
| Lesotho | $0.000 | $2.899 |
| Lesotho Mobile | $0.000 | $2.899 |
| Liberia | $0.000 | $0.988 |
| Libya | $0.000 | $0.572 |
| Libya Mobile | $0.000 | $0.572 |
| Liechtenstein | $0.000 | $0.169 |
| Liechtenstein Mobile | $0.000 | $0.169 |
| Lithuania | $0.000 | $0.351 |
| Lithuania Mobile | $0.000 | $0.767 |
| Luxembourg | $0.000 | $0.429 |
| Luxembourg Mobile | $0.000 | $0.442 |
| Macau | $0.000 | $0.234 |
| Macedonia | $0.000 | $0.364 |
| Macedonia Mobile | $0.000 | $0.754 |
| Madagascar | $0.000 | $1.326 |
| Madagascar Mobile | $0.000 | $2.613 |
| Malawi | $0.000 | $0.767 |
| Malawi Mobile | $0.000 | $1.040 |
| Malaysia | $0.000 | $0.026 |
| Malaysia Kuala Lumpur | $0.000 | $0.026 |
| Malaysia Mobile | $0.000 | $0.026 |
| Malaysia Mobile Celcom | $0.000 | $0.026 |
| Malaysia Mobile Digi | $0.000 | $0.026 |
| Malaysia Mobile Maxis | $0.000 | $0.026 |
| Maldives | $0.000 | $1.885 |
| Maldives Mobile | $0.000 | $1.885 |
| Maldives Premium | $0.000 | $1.885 |
| Mali | $0.000 | $0.923 |
| Mali Mobile | $0.000 | $0.897 |
| Malta | $0.000 | $0.338 |
| Malta Mobile | $0.000 | $0.663 |
| Marshall Islands | $0.000 | $0.533 |
| Martinique | $0.000 | $0.039 |
| Martinique Mobile | $0.000 | $0.195 |
| Mauritania | $0.000 | $1.235 |
| Mauritania Mobile | $0.000 | $1.482 |
| Mauritius | $0.000 | $0.364 |
| Mayotte | $0.000 | $0.078 |
| Mayotte Mobile | $0.000 | $0.260 |
| Mexico | $0.000 | $0.013 |
| Mexico Mexico City | $0.000 | $0.013 |
| Mexico Mobile | $0.000 | $0.026 |
| Micronesia | $0.000 | $1.157 |
| Moldova | $0.000 | $0.897 |
| Moldova Mobile | $0.000 | $1.430 |
| Monaco | $0.000 | $0.169 |
| Monaco Mobile | $0.000 | $1.040 |
| Mongolia | $0.000 | $0.026 |
| Mongolia Mobile | $0.000 | $0.026 |
| Montenegro | $0.000 | $0.416 |
| Montenegro Mobile | $0.000 | $0.988 |
| Montserrat | $0.000 | $0.728 |
| Morocco | $0.000 | $0.026 |
| Morocco Mobile | $0.000 | $1.183 |
| Mozambique | $0.000 | $0.117 |
| Mozambique Mobile | $0.000 | $0.650 |
| Myanmar | $0.000 | $0.585 |
| Namibia | $0.000 | $0.234 |
| Namibia Mobile | $0.000 | $0.455 |
| Nauru | $0.000 | $3.042 |
| Nepal | $0.000 | $0.351 |
| Nepal Kathmandu | $0.000 | $0.351 |
| Nepal Mobile | $0.000 | $0.429 |
| Netherlands | $0.000 | $0.507 |
| Netherlands Antilles | $0.000 | $0.338 |
| Netherlands Mobile | $0.000 | $0.520 |
| New Caledonia | $0.000 | $0.442 |
| New Caledonia Mobile | $0.000 | $0.585 |
| New Zealand | $0.000 | $0.026 |
| New Zealand Auckland | $0.000 | $0.026 |
| New Zealand Mobile | $0.000 | $0.078 |
| Nicaragua | $0.000 | $0.585 |
| Niger | $0.000 | $0.650 |
| Niger Mobile | $0.000 | $0.650 |
| Nigeria | $0.000 | $0.234 |
| Nigeria Mobile | $0.000 | $0.234 |
| Niue | $0.000 | $3.445 |
| Norfolk Island | $0.000 | $3.159 |
| Northern Mariana Islands | $0.000 | $0.091 |
| Norway | $0.000 | $0.013 |
| Norway Mobile | $0.000 | $0.026 |
| Oman | $0.000 | $0.260 |
| Oman Mobile | $0.000 | $0.585 |
| Pakistan | $0.000 | $0.104 |
| Pakistan Mobile | $0.000 | $0.104 |
| Palau | $0.000 | $0.494 |
| Palestine | $0.000 | $0.351 |
| Palestine Mobile | $0.000 | $0.403 |
| Panama | $0.000 | $0.052 |
| Panama Mobile | $0.000 | $0.286 |
| Papua New Guinea | $0.000 | $1.001 |
| Papua New Guinea Mobile | $0.000 | $1.534 |
| Papua New Guinea Mobile Digicel | $0.000 | $2.171 |
| Paraguay | $0.000 | $0.052 |
| Paraguay Mobile | $0.000 | $0.169 |
| Peru | $0.000 | $0.013 |
| Peru Lima | $0.000 | $0.000 |
| Peru Mobile | $0.000 | $0.013 |
| Philippines | $0.000 | $0.247 |
| Philippines Mobile | $0.000 | $0.312 |
| Philippines Mobile Globe | $0.000 | $0.286 |
| Philippines Mobile Smart | $0.000 | $0.312 |
| Poland | $0.000 | $0.026 |
| Poland Mobile | $0.000 | $0.351 |
| Portugal | $0.000 | $0.052 |
| Portugal Mobile | $0.000 | $1.183 |
| Puerto Rico | $0.000 | $0.013 |
| Qatar | $0.000 | $0.377 |
| Qatar Mobile | $0.000 | $0.377 |
| Reunion | $0.000 | $0.078 |
| Reunion Mobile | $0.000 | $0.650 |
| Romania | $0.000 | $0.013 |
| Romania Bucharest | $0.000 | $0.013 |
| Romania Mobile | $0.000 | $0.026 |
| Russia | $0.000 | $0.143 |
| Russia Mobile | $0.000 | $0.572 |
| Russia Moscow | $0.000 | $0.026 |
| Russia St Petersburg | $0.000 | $0.091 |
| Rwanda | $0.000 | $0.702 |
| Rwanda Mobile | $0.000 | $0.663 |
| Saint Helena | $0.000 | $3.705 |
| Saint Kitts and Nevis | $0.000 | $0.559 |
| Saint Lucia | $0.000 | $0.559 |
| Saint Pierre and Miquelon | $0.000 | $0.468 |
| Saint Pierre and Miquelon Mobile | $0.000 | $1.079 |
| Saint Vincent Grenadines | $0.000 | $0.559 |
| Saint Vincent Grenadines Mobile | $0.000 | $0.585 |
| Samoa | $0.000 | $2.028 |
| Samoa Mobile | $0.000 | $2.028 |
| Samoa Mobile Digicel | $0.000 | $2.171 |
| San Marino | $0.000 | $1.274 |
| Sao Tome and Principe | $0.000 | $2.743 |
| Saudi Arabia | $0.000 | $0.195 |
| Saudi Arabia Mobile | $0.000 | $0.299 |
| Senegal | $0.000 | $0.533 |
| Senegal Mobile | $0.000 | $0.949 |
| Serbia and Montenegro | $0.000 | $0.806 |
| Serbia and Montenegro Mobile | $0.000 | $1.001 |
| Seychelles | $0.000 | $1.534 |
| Seychelles Mobile | $0.000 | $1.547 |
| Sierra Leone | $0.000 | $1.014 |
| Sierra Leone Mobile | $0.000 | $1.053 |
| Singapore | $0.000 | $0.000 |
| Singapore Mobile | $0.000 | $0.000 |
| Sint Maarten | $0.000 | $0.286 |
| Slovakia | $0.000 | $0.013 |
| Slovakia Mobile | $0.000 | $0.052 |
| Slovenia | $0.000 | $0.507 |
| Slovenia Mobile | $0.000 | $1.183 |
| Solomon Islands | $0.000 | $1.729 |
| Solomon Islands Mobile BeMobile | $0.000 | $2.314 |
| Solomon Islands Mobile Soltel | $0.000 | $7.241 |
| Somalia | $0.000 | $1.053 |
| South Africa | $0.000 | $0.221 |
| South Africa Mobile | $0.000 | $0.533 |
| Spain | $0.000 | $0.013 |
| Spain Mobile | $0.000 | $0.247 |
| Sri Lanka | $0.000 | $0.364 |
| Sri Lanka Mobile | $0.000 | $0.338 |
| Sudan | $0.000 | $0.312 |
| Sudan Mobile | $0.000 | $0.377 |
| Suriname | $0.000 | $0.637 |
| Swaziland | $0.000 | $0.702 |
| Swaziland Mobile | $0.000 | $0.702 |
| Sweden | $0.000 | $0.000 |
| Sweden Mobile | $0.000 | $0.026 |
| Switzerland | $0.000 | $0.026 |
| Switzerland Mobile | $0.000 | $1.001 |
| Syria | $0.000 | $0.507 |
| Syria Mobile | $0.000 | $0.715 |
| Taiwan | $0.000 | $0.052 |
| Taiwan Mobile | $0.000 | $0.195 |
| Taiwan Taipei | $0.000 | $0.026 |
| Tajikistan | $0.000 | $0.364 |
| Tanzania | $0.000 | $0.715 |
| Tanzania Mobile | $0.000 | $0.715 |
| Thailand | $0.000 | $0.143 |
| Thailand Bangkok | $0.000 | $0.143 |
| Thailand Mobile | $0.000 | $0.104 |
| Togo | $0.000 | $0.702 |
| Togo Mobile | $0.000 | $0.845 |
| Tokelau | $0.000 | $4.017 |
| Tonga | $0.000 | $2.171 |
| Tonga Mobile | $0.000 | $2.171 |
| Tonga Mobile Digicel | $0.000 | $2.171 |
| Trinidad and Tobago | $0.000 | $0.559 |
| Tunisia | $0.000 | $1.885 |
| Tunisia Mobile | $0.000 | $1.885 |
| Turkey | $0.000 | $0.104 |
| Turkey Cities | $0.000 | $0.065 |
| Turkey Mobile | $0.000 | $0.442 |
| Turkmenistan | $0.000 | $0.312 |
| Turks and Caicos Islands | $0.000 | $0.611 |
| Tuvalu | $0.000 | $3.185 |
| Uganda | $0.000 | $0.819 |
| Uganda Mobile | $0.000 | $0.819 |
| Ukraine | $0.000 | $0.273 |
| Ukraine Mobile | $0.000 | $0.572 |
| United Arab Emirates | $0.000 | $0.351 |
| United Arab Emirates Mobile | $0.000 | $0.351 |
| United Kingdom | $0.000 | $0.000 |
| United Kingdom Mobile | $0.000 | $0.546 |
| United Kingdom Mobile Hutchison | $0.000 | $0.013 |
| United Kingdom Mobile O2 | $0.000 | $0.013 |
| United Kingdom Mobile EE | $0.000 | $0.013 |
| United Kingdom Mobile Lyca | $0.000 | $0.026 |
| United Kingdom Mobile Vodafone | $0.000 | $0.013 |
| United Kingdom Personal Numbers | $0.000 | $0.598 |
| United Kingdom Special Services | $0.000 | $0.416 |
| United States | $0.000 | $0.013 |
| United States Alaska | $0.000 | $0.286 |
| United States Hawaii | $0.000 | $0.013 |
| Uruguay | $0.000 | $0.117 |
| Uruguay Mobile | $0.000 | $0.351 |
| Uzbekistan | $0.000 | $0.221 |
| Uzbekistan Mobile | $0.000 | $0.221 |
| Vanuatu | $0.000 | $2.171 |
| Vanuatu Mobile | $0.000 | $2.171 |
| Vanuatu Mobile Digicel | $0.000 | $2.171 |
| Venezuela | $0.000 | $0.052 |
| Venezuela Mobile | $0.000 | $0.234 |
| Vietnam | $0.000 | $0.143 |
| Vietnam Hanoi | $0.000 | $0.143 |
| Vietnam Ho Chi Minh | $0.000 | $0.143 |
| Vietnam Mobile | $0.000 | $0.143 |
| Vietnam Special Services | $0.000 | $0.143 |
| Virgin Islands British | $0.000 | $0.559 |
| Virgin Islands US | $0.000 | $0.039 |
| Wallis And Futuna Islands | $0.000 | $0.663 |
| Yemen | $0.000 | $0.312 |
| Yemen Mobile | $0.000 | $0.312 |
| Zambia | $0.000 | $0.858 |
| Zambia Mobile | $0.000 | $1.066 |
| Zimbabwe | $0.000 | $0.208 |
| Zimbabwe Mobile | $0.000 | $0.910 |
| Zimbabwe Mobile Econet | $0.000 | $1.066 |
| Canada Premium Services | $0.000 | $0.039 |
| Global Network - Deutsche Telekom | $0.000 | $0.039 |
| Global Network - France Telecom | $0.000 | $0.039 |
| Global Network - Telenor | $0.000 | $0.091 |
| Global Network - Vodafone Malta | $0.000 | $0.728 |
| Cuba - Guantanamo Bay | $0.000 | $1.794 |
| Inmarsat Areo Global 8705 | $0.000 | $9.503 |
| Inmarsat Areo Priority Global 87097 | $0.000 | $6.370 |
| Ireland Premium Numbers | $0.000 | $0.273 |
| Kaszakhstan Overlay Network | $0.000 | $1.586 |
| Kosovo | $0.000 | $1.144 |
| Kosovo Mobie | $0.000 | $1.144 |
| Niger Premium Services | $0.000 | $4.342 |
| Norway Premium Services | $0.000 | $0.247 |
| Peru Regional | $0.000 | $0.767 |
| Russia Satellite Iridium | $0.000 | $9.412 |
| South Africa Premium Services | $0.000 | $0.832 |
| South Sudan | $0.000 | $1.027 |
| Spain Premium Services | $0.000 | $0.728 |
| United Kingdom Non-Geographic | $0.000 | $0.026 |
| United Kingdom Mobile Tier 1 | $0.000 | $0.052 |
| Poland Premium Services | $0.000 | $1.235 |
| North America Inbound Fixed | $0.000 | $0.039 |
| North America Inbound Payphone | $0.000 | $0.728 |
| UK Inbound Fixed | $0.000 | $0.091 |
| UK Inbound Mobile | $0.000 | $0.091 |
| UK Inbound Payphone | $0.000 | $2.171 |
| Singapore Inbound | $0.000 | $0.052 |
| New Zealand Inbound Fixed | $0.000 | $0.052 |
| New Zealand Inbound Mobile | $0.000 | $0.364 |
| New Zealand Inbound Payphone | $0.000 | $0.052 |
Applies to standard outbound calls from mobile services.
| Call Type | Flagfall | Per Call / Minute |
|---|---|---|
| Local (per call) | $0.000 | $0.000 |
| National (per minute) | $0.000 | $0.000 |
| Mobile (per minute) | $0.000 | $0.000 |
Special services, roaming, messaging, data, and premium mobile usage.
| Service | Flagfall | Per Call / Min / MB |
|---|---|---|
| Information Call | $0.000 | $0.000 |
| Securidial | $0.000 | $0.000 |
| Roaming Zone 1 Data | $0.000 | $1.235 |
| Roaming Zone 1 Outgoing Call | $0.000 | $2.964 |
| Call Forward | $0.000 | $0.000 |
| Message 2 Text | $0.000 | $0.000 |
| GPRS | $0.000 | $0.039 |
| International Roaming MMS | $1.235 | $0.000 |
| International Roaming Calls | $0.000 | $2.964 |
| GPRS Roaming | $0.000 | $1.846 |
| International Roaming SMS | $1.235 | $0.000 |
| MMS (international) | $1.235 | $0.000 |
| Super Onnet MMS | $0.000 | $0.000 |
| MMS | $0.000 | $0.000 |
| International SMS | $0.611 | $0.000 |
| SMS | $0.000 | $0.000 |
| MMS Video | $0.741 | $0.000 |
| Special TXT | $1.235 | $0.000 |
| Mobile to Telstra Satellite | $0.897 | $2.691 |
| Mobile to 1800 | $0.000 | $0.000 |
| Directory Assistance International | $1.235 | $0.000 |
| Directory Assistance | $1.235 | $0.000 |
| Mobile to 13 / 1300 Numbers | $0.000 | $0.000 |
| Voicemail Retrieve | $0.000 | $0.000 |
| Voicemail Deposit | $0.000 | $0.000 |
| Video Call National | $0.741 | $3.952 |
| Video Call International | $0.988 | $6.669 |
| Diverted Calls | $0.000 | $0.000 |
| Premium Rate (19xx) | $0.000 | $0.000 |
Rates apply to international calls made from mobile services. Charges are per minute unless otherwise stated.
| Destination | Flagfall | Per Minute |
|---|---|---|
| Afghanistan | $0.000 | $2.561 |
| Afghanistan Mobile | $0.000 | $2.561 |
| Albania | $0.000 | $1.417 |
| Albania Mobile | $0.000 | $1.417 |
| Albania Tirana | $0.000 | $1.417 |
| Algeria | $0.000 | $2.561 |
| Algeria Mobile | $0.000 | $2.561 |
| American Samoa | $0.000 | $3.640 |
| American Samoa Mobile | $0.000 | $3.640 |
| Andorra | $0.000 | $0.923 |
| Andorra Mobile | $0.000 | $0.923 |
| Angola | $0.000 | $1.560 |
| Angola Mobile | $0.000 | $1.560 |
| Anguilla | $0.000 | $1.768 |
| Anguilla Mobile | $0.000 | $1.768 |
| Antarctica (Global Networks) | $0.000 | $9.659 |
| Antigua & Barbuda | $0.000 | $1.547 |
| Antigua & Barbuda Mobile | $0.000 | $1.547 |
| Argentina | $0.000 | $0.832 |
| Argentina Buenos Aries | $0.000 | $0.832 |
| Argentina Mobile | $0.000 | $1.677 |
| Armenia | $0.000 | $1.599 |
| Armenia Mobile | $0.000 | $1.599 |
| Aruba | $0.000 | $1.274 |
| Aruba Mobile | $0.000 | $1.274 |
| Ascension Island | $0.000 | $11.674 |
| Australian Antarctic Territories | $0.000 | $9.659 |
| Austria | $0.000 | $0.988 |
| Austria Mobile | $0.000 | $1.976 |
